Forsyth County, Georgia
Year Deaths Crude Rate Age Adjusted Rate
1999 Suppressed    
2000 Suppressed    
2001 Suppressed    
2002 Suppressed    
2003 Suppressed    
2004 Suppressed    
2005 Suppressed    
2006 Suppressed    
2007 15 9.5 (Unreliable) 10.9 (Unreliable)
2008 15 9.0 (Unreliable) 10.5 (Unreliable)
2009 13 7.6 (Unreliable) 7.8 (Unreliable)
2010 14 8.0 (Unreliable) 8.3 (Unreliable)
2011 25 13.7 14.0
2012 14 7.5 (Unreliable) 7.6 (Unreliable)
2013 17 8.7 (Unreliable) 8.8 (Unreliable)
2014 26 12.8 12.8
2015 28 13.2 15.2
2016 15 6.8 (Unreliable) 7.5 (Unreliable)
2017 28 12.3 13.2
2018 17 (Unreliable) (Unreliable)
2019 25 10.2 10.7
2020 21 8.4 8.4